Bumblebee & Foxglove Classic Unisex Pullover Hoodie | Gildan® | Cottagecore Nature Botanical Top
Price range: £40.00 through £43.00
Description
Each design begins as a hand-drawn and painted artwork by Eldritch Oak, bringing together the quiet beauty of nature with a more mystical edge.
The bumblebee is a symbol of resilience and quiet strength and rests among foxglove blooms, creating a piece that feels both delicate and powerful.
Art showcasing the world of Eldritch Oak and it’s team. Witchy & Spiritual, Nature & Botanical, otherworldly, Cottagecore, Goblincore and dark academia aesthetics.
Perfect gifts for him and her and for you, friends and loved ones. Bee lovers, nature lovers and those with a unique and artistic flair will be captivated by these designs. Ideal for Fathers day, Mothers day and as Birthday gifts.
Sizes
UK Men – Sizes are as stated in the listing.
S – Small
M – Medium
L – Large
XL – Extra Large
XXL – Extra Extra Large
XXXL – Extra Extra Extra Large
UK Womens sizes
| Your Size | Half Chest (cm) |
UK Women’s Size
S 50.8 101.6 UK 14–16 UK 14–16 bust ≈ 94–102 cm
M 55.9 111.8 UK 18–20 UK 18–20 bust ≈ 102–113 cm
L 61.0 122.0 UK 22–24 UK 22–24 bust ≈ 113–125 cm
XL 66.0 132.0 UK 26–28 UK 26–28 bust ≈ 125–137 cm
2XL 71.1 142.2 UK 30–32 UK 30–32 bust ≈ 137–149 cm
3XL 76.2 152.4 UK 34–36 UK 34–36 bust >149 cm (plus‑size extension)
4XL 81.0 162.0 UK 38–40 Exceeds standard charts; aligns with extended plus sizes
5XL 86.0 172.0 UK 42–44 Exceeds standard charts; aligns with extended plus sizes
This is a unisex garment. Women typically prefer to size down for a more fitted look or stay true to size for an oversized fit.
Free Shipping in the UK
📦 Production: 2–4 days
🚚 Shipping: 2 days
🛡 If anything goes wrong, we fix it.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
| General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
| Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
| Dry | Tumble dry on medium setting. |
| Store | This hoodie is widely available online through various retailers, offering ease of purchase. |
Additional information
| Weight | N/A |
|---|---|
| Color | White, Orchid, Military Green, Maroon, Navy, Black |
| Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |












Reviews
There are no reviews yet.